| Ocean Park, WA. The Sea Station & Out West Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||
| See Current Watches and Warnings and Small Craft Advisories Text... | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditions
at 2:27am on 11/3/26 Temperature |
51.9°F |
|
| Current Wind Chill | 51.9°F | ||
| Dew Point | 46.3°F | ||
| Humidity | 81% | ||
| Barometer | 30.02in Rate -0.02in/hr |
||
| Wind Direction | ENE | ||
| Wind Speed | at0mph | ||
| Rainfall for Today | 0.01in | ||
| 24 Hour Rainfall | 0.01in | ||
| 10/01/26-9/30/27 Rain Season Total | 5.16in | ||
| Today's Extremes | |||
| High Temperature | 52.0°F at 2:20am | ||
| 24 Hour High Heat Index | 56.4°F at 2:18am | ||
| Low Temperature | 49.9°F at 12:47am | ||
| 24 Hour Low Wind Chill Index | 46.1°F at 1:52am | ||
| Peak Wind Gust | 14mph at 1:52am | ||
| Astronomical Data | |||
| Sunrise | 7:02am | ||
| Sunset | 4:59pm | ||
| Moonrise | 12:46am | ||
| Moonset | 2:32pm |
Moon Phase: |
![]() |
|
|
|||
| N.W.S. 5 Day Forecast for Ocean Park,Wa. |
Ambient
Weather and Weather Underground
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V15.00